
|
TARIFF 2010 prices per week |
||||
| DATES | 2 Bedroom | 3 Bedroom BK Contessa |
3 Bedroom Willerby Leven |
Milbourne Lodge |
| April 3rd - April 10th | £275 | £295 | * | £475 |
| April 10th - April 17th | £275 | £295 | * | £475 |
| April 17th - April 24th | £245 | £265 | * | £445 |
| April 24th - May 1st | £245 | £265 | * | £445 |
| May 1st - May 8th | £245 | £265 | * | £445 |
| May 8th - May 15th | £245 | £265 | * | £445 |
| May 15th - May 22nd | £245 | £265 | * | £445 |
| May 22nd - May 29th | £245 | £265 | * | £445 |
| May 29th - June 5th | £445 | £465 | * | £695 |
| June 5th - June 12th | £375 | £395 | * | £575 |
| June 12th - June 19th | £375 | £395 | * | £575 |
| June 19th - June 26th | £375 | £395 | * | £575 |
| June 26th - July 3rd | £425 | £445 | * | £625 |
| July 3rd - July 10th | £425 | £445 | * | £625 |
| July 10th - July 17th | £465 | £485 | * | £665 |
| July 17th - July 24th | £545 | £595 | NEW | £925 |
| July 24th - July 31st | £645 | £695 | £725 | £925 |
| July 31st - Aug 7th | £645 | £695 | £725 | £925 |
| Aug 7th - Aug 14th | £645 | £695 | £725 | £925 |
| Aug 14th - Aug 21st | £645 | £695 | £725 | £925 |
| Aug 21st - Aug 28th | £645 | £695 | £725 | £925 |
| Aug 28th - Sept 4th | £365 | £385 | £415 | £555 |
| Sept 4th - Sept 11th | £275 | £295 | £325 | £475 |
| Sept 11th - Sept 18th | £275 | £295 | £325 | £475 |
| Sept 18th - Sept 25th | £275 | £295 | £325 | £475 |
| Sept 25th - Oct 2nd | £245 | £265 | £295 | £445 |
| Oct 2nd - Oct 9th | £245 | £265 | £295 | £445 |
| Oct 9th - Oct 16th | £245 | £265 | £295 | £445 |
| Oct 16th - Oct 23rd | £245 | £265 | £295 | £445 |
| Oct 23rd - Oct 30th | £275 | £295 | £325 | £475 |
|
Charges include: Gas,
electricity, hire of bed linen and VAT (see Terms &
Conditions). Short Breaks and Mid Week Breaks are available in caravans only (excluding Willerby Leven). Minimum 3 nights. Please ring to check availability and rates. |