
|
TARIFF 2012 prices per week |
||||
| DATES | 2 Bedroom All makes |
3 Bedroom BK Contessa and BK Carnival |
3 Bedroom Willerby Leven |
Milbourne Lodge |
| April 7th - April 14th | £295 | £315 | £335 | £505 |
| April 14th - April 21st | £275 | £295 | £315 | £485 |
| April 21st - April 28th | £275 | £295 | £315 | £485 |
| April 28th - May 5th | £275 | £295 | £315 | £485 |
| May 5th - May 12th | £275 | £295 | £315 | £485 |
| May 12th - May 19th | £275 | £295 | £315 | £485 |
| May 19th - May 26th | £275 | £295 | £315 | £485 |
| May 26th - June 2nd | £275 | £295 | £315 | £485 |
| June 2nd - June 9th | £475 | £495 | £515 | £735 |
| June 9th - June 16th | £395 | £415 | £435 | £605 |
| June 16th - June 23rd | £395 | £415 | £435 | £605 |
| June 23rd - June 30th | £455 | £475 | £495 | £665 |
| June 30th - July 7th | £455 | £475 | £495 | £665 |
| July 7th - July 14th | £495 | £515 | £535 | £705 |
| July 14th - July 21st | £495 | £515 | £535 | £705 |
| July 21st - July 28th | £695 | £725 | £745 | £975 |
| July 28th - Aug 4th | £695 | £725 | £745 | £975 |
| Aug 4th - Aug 11th | £695 | £725 | £745 | £975 |
| Aug 11th - Aug 18th | £695 | £725 | £745 | £975 |
| Aug 18th - Aug 25th | £695 | £725 | £745 | £975 |
| Aug 25th - Sept 1st | £505 | £525 | £545 | £705 |
| Sept 1st - Sept 8th | £295 | £315 | £335 | £505 |
| Sept 8th - Sept 15th | £295 | £315 | £335 | £505 |
| Sept 15th - Sept 22nd | £295 | £315 | £335 | £505 |
| Sept 22nd - Sept 29th | £295 | £315 | £335 | £505 |
| Sept 29th - Oct 6th | £295 | £315 | £335 | £505 |
| Oct 6th - Oct 13th | £275 | £295 | £315 | £475 |
| Oct 13th - Oct 20th | £275 | £295 | £315 | £475 |
| Oct 20th - Oct 27th | £275 | £295 | £315 | £475 |
| Oct 27th - Nov 3rd | £305 | £325 | £345 | £505 |
|
Charges include: Gas,
electricity, hire of bed linen and VAT (see Terms &
Conditions). Short Breaks and Mid Week Breaks are available in caravans only (excluding Willerby Leven). Minimum 3 nights. Please ring to check availability and rates. |