Tariff 2026
| Dates Available | Sunnyside Lodge 2bed | PREMIER 3 bed | PREMIER 2 bed | COMFORT 2/3 bed |
|---|---|---|---|---|
| Mar 28 - Apr 18 | £645.00 | £525.00 | £505.00 | - |
| Apr 18 - May 23 | £645.00 | £505.00 | £485.00 | - |
| May 23 - May 30 | £950.00 | £745.00 | £725.00 | - |
| May 30 - Jun 06 | £645.00 | £525.00 | £505.00 | - |
| Jun 06 - Jun 13 | £835.00 | £625.00 | £605.00 | - |
| Jun 13 - Jun 20 | £835.00 | £675.00 | £655.00 | - |
| Jun 20 - Jul 04 | £895.00 | £745.00 | £725.00 | - |
| Jul 04 - Jul 11 | £975.00 | £795.00 | £775.00 | - |
| Jul 11 - Jul 18 | £1,075.00 | £845.00 | £825.00 | - |
| Jul 18 - Jul 25 | £1,175.00 | £845.00 | £825.00 | - |
| Jul 25 - Aug 15 | £1,225.00 | £1,045.00 | £1,020.00 | - |
| Aug 15 - Aug 22 | £1,065.00 | £925.00 | £895.00 | - |
| Aug 22 - Aug 29 | £850.00 | £715.00 | £685.00 | - |
| Aug 29 - Sep 05 | £675.00 | £545.00 | £525.00 | - |
| Sep 05 - Sep 19 | £675.00 | £525.00 | £505.00 | - |
| Sep 19 - Oct 03 | £645.00 | £525.00 | £505.00 | - |
| Oct 03 - Oct 17 | £645.00 | £505.00 | £485.00 | - |
| Oct 17 - Oct 31 | £645.00 | £525.00 | £505.00 | - |
Charges include: Gas, electricity, hire of bed linen. Prices are weekly and include VAT.
Towels are not provided.
Short Breaks & Mid Week Breaks are available in caravans only. Minimum 3 night stay.
Please ring to check availability & rates.

