Tariff 2025


Dates Available Sunnyside Lodge 2bed PREMIER 3 bed PREMIER 2 bed COMFORT 2/3 bed
Apr 05 - Apr 26 £645.00 £515.00 £495.00 £470.00
Apr 26 - May 24 £645.00 £495.00 £475.00 £450.00
May 24 - May 31 £950.00 £730.00 £710.00 £680.00
May 31 - Jun 07 £745.00 £575.00 £555.00 £535.00
Jun 07 - Jun 21 £840.00 £680.00 £660.00 £640.00
Jun 21 - Jul 05 £895.00 £745.00 £725.00 £705.00
Jul 05 - Jul 12 £980.00 £845.00 £825.00 £805.00
Jul 12 - Jul 19 £1,075.00 £925.00 £905.00 £885.00
Jul 19 - Jul 26 £1,175.00 £975.00 £950.00 £925.00
Jul 26 - Aug 16 £1,200.00 £1,025.00 £1,000.00 £975.00
Aug 16 - Aug 23 £1,045.00 £895.00 £870.00 £845.00
Aug 23 - Aug 30 £825.00 £695.00 £665.00 £635.00
Aug 30 - Sep 20 £675.00 £515.00 £495.00 £470.00
Sep 20 - Oct 04 £645.00 £515.00 £495.00 £470.00
Oct 04 - Oct 18 £645.00 £495.00 £475.00 £450.00
Oct 18 - Nov 01 £645.00 £515.00 £495.00 £470.00

Charges include: Gas, electricity, hire of bed linen. Prices are weekly and include VAT.

Towels are not provided.

Short Breaks & Mid Week Breaks are available in caravans only.  Minimum 3 night stay.

Please ring to check availability & rates.

Click here for Terms and Conditions