Tariff 2023
Dates Available | Sunnyside Lodge 2bed | PREMIER 3 bed | PREMIER 2 bed | COMFORT 2/3 bed |
---|---|---|---|---|
Apr 01 - Apr 15 | £595.00 | £475.00 | £455.00 | £435.00 |
Apr 15 - May 27 | £595.00 | £455.00 | £435.00 | £415.00 |
May 27 - Jun 03 | £885.00 | £675.00 | £655.00 | £630.00 |
Jun 03 - Jun 10 | £685.00 | £535.00 | £515.00 | £495.00 |
Jun 10 - Jun 24 | £785.00 | £635.00 | £615.00 | £595.00 |
Jun 24 - Jul 08 | £835.00 | £690.00 | £670.00 | £650.00 |
Jul 08 - Jul 15 | £940.00 | £795.00 | £775.00 | £755.00 |
Jul 15 - Jul 22 | £1,045.00 | £890.00 | £870.00 | £845.00 |
Jul 22 - Aug 19 | £1,150.00 | £950.00 | £925.00 | £900.00 |
Aug 19 - Aug 26 | £1,015.00 | £850.00 | £825.00 | £800.00 |
Aug 26 - Sep 02 | £765.00 | £615.00 | £590.00 | £565.00 |
Sep 02 - Sep 23 | £635.00 | £475.00 | £455.00 | £435.00 |
Sep 23 - Oct 21 | £605.00 | £455.00 | £435.00 | £415.00 |
Oct 21 - Oct 28 | £635.00 | £475.00 | £455.00 | £435.00 |
Charges include: Gas, electricity, hire of bed linen. Prices are weekly and include VAT.
Towels are not provided.
Short Breaks & Mid Week Breaks are available in caravans only. Minimum 3 night stay.
Please ring to check availability & rates.